Two Purpose Built Organizations that are Highly Complementary
Founded | 1901 | 1950 |
Number of employees | 21,803 | 106,000 |
Capital investment (USD) | $2.5 billion in 2023 | $3.2 billion in FY 20222 |
R&D investment (USD) | ~$40 million in 20233 | $522 Million in fy 20224 |
Annual global crude steel production | 22.4 Million Tons (20.3 Million Tonnes) | 72.7 Million Tons (66 Million Tonnes)5 |
Number of blast furnaces | 66 | 11 |
Number of EAF's | 3 | 4 |
Number of hot strip mills | 4 | 6 |
Number of cold mills | 9 | 20 |
Strong history with union-represented employees | ||
Unwavering focus and commitment on safety | 2022 “Safety First” Performance
| 2022 Performance
|
Best-in-class technologies and manufacturing capabilities |
|
|
Committed to decarbonize by 2050 | ||
Committed to advancing Mined, Melted and Made in America portfolio of products | ||
Strong track record of values-based leadership team | ||
Goal to become the best steelmaker with world-leading capabilities | ||
Strong commitment to communities |
“We will introduce technology to U.S. Steel that allows the company to produce the highest-quality products for automotive, construction and other industries. The new technology will also further the company’s competitiveness, the broader American steel industry, and the many industries that rely on it.”
“Nippon Steel understands its responsibilities to U.S. Steel employees. We will honor all collective-bargaining agreements currently in place with the unions; we don’t anticipate any job losses as a result of the transaction; and we won’t shift existing production or American jobs overseas.”